PCIB24W9F300A1
PCIB24W9F300A1
В наличии: 10569
Обычная цена
$11.10 USD
Обычная цена
Цена со скидкой
$11.10 USD
Цена за единицу
за
Не удалось загрузить сведения о доступности самовывоза
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | PCIB24W9F300A1 |
| Mfr: | Amphenol Positronic |
| Detailed Description: | 24 Connector Receptacle, Female Sockets Through Hole Blue CompactPCI® |
| Series: | PCIA |
| Package: | Tray |
| Product Status: | Active |
| Battery Type, Function: | - |
| 1st Connector: | - |
| 1st Connector Type: | - |
| 1st Contact Gender: | - |
| 1st Connector Number of Positions: | - |
| 1st Connector Number of Positions Loaded: | - |
| 1st Connector Shell Size - Insert: | - |
| 1st Connector Orientation: | - |
| 1st Connector Mounting Type: | - |
| 1st Connector Mounting Feature: | - |
| 2nd Connector: | - |
| 2nd Contact Gender: | - |
| 2nd Connector Mounting Type: | - |
| 2nd Connector Mounting Feature: | - |
| Style: | - |
| Shrouding: | - |
| Number of Cells: | - |
| Battery Series: | - |
| Cable Diameter: | - |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | - |
| Ratings: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Fastening Type: | - |
| Contact Length - Mating: | - |
| Contact Length - Post: | - |
| Overall Contact Length: | - |
| Connector Style: | CompactPCI® |
| Connector Type: | Receptacle, Female Sockets |
| Insulation Height: | - |
| Contact Shape: | - |
| Contact Finish - Mating: | - |
| Contact Finish Thickness - Mating: | - |
| Contact Finish - Post: | - |
| Size / Dimension | - |
| Height: | - |
| Area (L x W): | - |
| Contact Type: | - |
| Contact Form: | - |
| Design: | - |
| Number of Positions: | 24 |
| Length: | - |
| Assembly Configuration: | - |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | - |
| Cable Material: | - |
| Number of Conductors: | - |
| Overall Impedance: | - |
| Frequency - Max: | - |
| Cable Exit: | - |
| Number of Positions Loaded: | All |
| Pitch: | - |
| Number of Rows: | - |
| Row Spacing: | - |
| Row Spacing - Mating: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | Through Hole |
| Termination Style: | - |
| Height Above Board: | - |
| Connector Usage: | - |
| Shell Size, Connector Layout: | - |
| Pitch - Mating: | - |
| Flange Feature: | - |
| Features: | - |
| Fiber Type: | - |
| Length - Exposed Ends: | - |
| Length - Overall: | - |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Color - Cable: | - |
| Color - Connectors: | - |
| Insertion Loss: | - |
| Jacket (Insulation) Material: | - |
| Return Loss; | - |
| Thread Size: | - |
| Shielding: | - |
| Usage: | - |
| Termination: | Solder |
| Contact Layout, Typical: | 15 Signal, 9 Power |
| Primary Material: | - |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | - |
| Contact Finish: | Gold |
| Contact Finish Thickness: | Flash |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Includes: | - |
| Current Rating (Amps): | - |
| Backset Spacing: | - |
| Voltage Rating: | - |
| Color: | Blue |
| Thickness: | - |
| Dielectric Material: | - |
| Wire Gauge: | - |
| Contact Material: | - |
| Insulation Material: | - |
| Operating Temperature: | ,-55°C ~ 125°C |
| Insulation Color: | - |
| Contact Finish Thickness - Post: | - |
| Mating Cycles: | - |
| Note: | - |
| Contact Size: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment