ODD78M00000
ODD78M00000
В наличии: 10761
Обычная цена
$14.99 USD
Обычная цена
Цена со скидкой
$14.99 USD
Цена за единицу
за
Не удалось загрузить сведения о доступности самовывоза
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | ODD78M00000 |
| Mfr: | Amphenol Positronic |
| Detailed Description: | Plug for Male Contacts Housing D-Sub, High Density Connector 78 Position |
| Series: | ODD |
| Package: | Bag |
| Product Status: | Active |
| Battery Type, Function: | - |
| 1st Connector: | - |
| 1st Connector Type: | - |
| 1st Contact Gender: | - |
| 1st Connector Number of Positions: | - |
| 1st Connector Number of Positions Loaded: | - |
| 1st Connector Shell Size - Insert: | - |
| 1st Connector Orientation: | - |
| 1st Connector Mounting Type: | - |
| 1st Connector Mounting Feature: | - |
| 2nd Connector: | - |
| 2nd Contact Gender: | - |
| 2nd Connector Mounting Type: | - |
| 2nd Connector Mounting Feature: | - |
| Style: | - |
| Shrouding: | - |
| Number of Cells: | - |
| Battery Series: | - |
| Cable Diameter: | - |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | - |
| Ratings: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Fastening Type: | - |
| Contact Length - Mating: | - |
| Contact Length - Post: | - |
| Overall Contact Length: | - |
| Connector Style: | D-Sub, High Density |
| Connector Type: | Plug for Male Contacts |
| Insulation Height: | - |
| Contact Shape: | - |
| Contact Finish - Mating: | - |
| Contact Finish Thickness - Mating: | - |
| Contact Finish - Post: | - |
| Size / Dimension | - |
| Height: | - |
| Area (L x W): | - |
| Contact Type: | Signal |
| Contact Form: | - |
| Design: | - |
| Number of Positions: | 78 |
| Length: | - |
| Assembly Configuration: | - |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | - |
| Cable Material: | - |
| Number of Conductors: | - |
| Overall Impedance: | - |
| Frequency - Max: | - |
| Cable Exit: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | 4 |
| Row Spacing: | - |
| Row Spacing - Mating: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | Free Hanging (In-Line) |
| Termination Style: | - |
| Height Above Board: | - |
| Connector Usage: | - |
| Shell Size, Connector Layout: | 5 (DD, D) High Density |
| Pitch - Mating: | - |
| Flange Feature: | Housing/Shell (Unthreaded) |
| Features: | Shielded |
| Fiber Type: | - |
| Length - Exposed Ends: | - |
| Length - Overall: | - |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Color - Cable: | - |
| Color - Connectors: | - |
| Insertion Loss: | - |
| Jacket (Insulation) Material: | - |
| Return Loss; | - |
| Thread Size: | - |
| Shielding: | - |
| Usage: | - |
| Termination: | - |
| Contact Layout, Typical: | - |
| Primary Material: | Metal |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | Steel, Clear Chromate Plated Zinc |
| Contact Finish: | - |
| Contact Finish Thickness: | - |
| Ingress Protection: | IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
| Material Flammability Rating: | - |
| Includes: | - |
| Current Rating (Amps): | - |
| Backset Spacing: | - |
| Voltage Rating: | - |
| Color: | Blue |
| Thickness: | - |
| Dielectric Material: | Polyester, Glass Filled |
| Wire Gauge: | - |
| Contact Material: | - |
| Insulation Material: | - |
| Operating Temperature: | ,-55°C ~ 125°C |
| Insulation Color: | - |
| Contact Finish Thickness - Post: | - |
| Mating Cycles: | 500 |
| Note: | Contacts Not Included |
| Contact Size: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment