1925221-9
1925221-9
В наличии: 3000
Обычная цена
$0.00 USD
Обычная цена
Цена со скидкой
$0.00 USD
Цена за единицу
за
Не удалось загрузить сведения о доступности самовывоза
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | 1925221-9 |
| Mfr: | TE Connectivity |
| Detailed Description: | D-Sub Cable Assembly D-Type, Micro-D Multiple, Individual 1.50' (457.20mm) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
| Series: | - |
| Package: | Box |
| Product Status: | Active |
| Battery Type, Function: | - |
| 1st Connector: | Receptacle, Female Sockets |
| 2nd Connector: | Individual Wire Leads |
| Style: | - |
| Battery Cell Size: | - |
| Number of Cells: | - |
| Battery Series: | - |
| Cable Diameter: | - |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | D-Type, Micro-D |
| Pin or Socket: | - |
| Contact Termination: | - |
| Connector Style: | - |
| Connector Type: | - |
| Contact Form: | - |
| Number of Positions: | 9 |
| Length: | 1.50' (457.20mm) |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | - |
| Cable Exit: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | - |
| Termination Style: | - |
| Height Above Board: | - |
| Connector Usage: | - |
| Shell Size, Connector Layout: | - |
| Contact Type: | - |
| Flange Feature: | - |
| Features: | - |
| Fiber Type: | - |
| Length - Overall: | - |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Color - Cable: | - |
| Color - Connectors: | - |
| Insertion Loss: | - |
| Jacket (Insulation) Material: | - |
| Return Loss; | - |
| Thread Size: | - |
| Shielding: | Unshielded |
| Termination: | - |
| Primary Material: | - |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | - |
| Contact Finish: | Nickel |
| Contact Finish Thickness: | - |
| Ingress Protection: | - |
| Material Flammability Rating: | - |
| Includes: | - |
| Current Rating (Amps): | - |
| Backset Spacing: | - |
| Voltage Rating: | - |
| Color: | Multiple, Individual |
| Contact Form: | - |
| Dielectric Material: | - |
| Wire Gauge: | - |
| Contact Material: | - |
| Operating Temperature: | - |
| Mating Cycles: | - |
| Note: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment