1828935-1
1828935-1
В наличии: 3000
Обычная цена
$0.00 USD
Обычная цена
Цена со скидкой
$0.00 USD
Цена за единицу
за
Не удалось загрузить сведения о доступности самовывоза
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | 1828935-1 |
| Mfr: | TE Connectivity |
| Detailed Description: | Cable Fiber Optic LC Duplex To LC Duplex 62.5/125 3.3' (1.0m) |
| Series: | - |
| Package: | Bag |
| Product Status: | Active |
| Battery Type, Function: | - |
| 1st Connector: | LC Duplex |
| 2nd Connector: | LC Duplex |
| Style: | - |
| Battery Cell Size: | - |
| Number of Cells: | - |
| Battery Series: | - |
| Cable Diameter: | 0.30" (7.5mm) |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | Multimode |
| Pin or Socket: | - |
| Contact Termination: | - |
| Connector Style: | - |
| Connector Type: | - |
| Contact Form: | - |
| Number of Positions: | - |
| Length: | - |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | Buffered Fiber |
| Cable Exit: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | - |
| Termination Style: | - |
| Height Above Board: | - |
| Connector Usage: | - |
| Shell Size, Connector Layout: | - |
| Contact Type: | - |
| Flange Feature: | - |
| Features: | - |
| Fiber Type: | 62.5/125 |
| Length - Overall: | 3.3' (1.0m) |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Color - Cable: | Black |
| Color - Connectors: | Beige |
| Insertion Loss: | 0.51dB |
| Jacket (Insulation) Material: | - |
| Return Loss; | - |
| Thread Size: | - |
| Shielding: | - |
| Termination: | - |
| Primary Material: | - |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | - |
| Contact Finish: | - |
| Contact Finish Thickness: | - |
| Ingress Protection: | - |
| Material Flammability Rating: | - |
| Includes: | - |
| Current Rating (Amps): | - |
| Backset Spacing: | - |
| Voltage Rating: | - |
| Color: | - |
| Contact Form: | - |
| Dielectric Material: | - |
| Wire Gauge: | - |
| Contact Material: | - |
| Operating Temperature: | - |
| Mating Cycles: | - |
| Note: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment