GF3F1MASCR
GF3F1MASCR
10204 auf Lager
Normaler Preis
$3.89 USD
Normaler Preis
Verkaufspreis
$3.89 USD
Stückpreis
pro
Verfügbarkeit für Abholungen konnte nicht geladen werden
For further understanding of the product, please scroll down.
Manufacturer Product Number: | GF3F1MASCR |
Mfr: | Amphenol Positronic |
Detailed Description: | Connector Header Through Hole 4 position 0.281" (7.14mm) |
Series: | GF |
Package: | Bag |
Product Status: | Active |
Battery Type, Function: | - |
1st Connector: | - |
1st Connector Type: | - |
1st Contact Gender: | - |
1st Connector Number of Positions: | - |
1st Connector Number of Positions Loaded: | All |
1st Connector Shell Size - Insert: | - |
1st Connector Orientation: | - |
1st Connector Mounting Type: | - |
1st Connector Mounting Feature: | - |
2nd Connector: | - |
2nd Contact Gender: | - |
2nd Connector Mounting Type: | - |
2nd Connector Mounting Feature: | - |
Style: | Board to Cable/Wire |
Shrouding: | Unshrouded |
Number of Cells: | - |
Battery Series: | - |
Cable Diameter: | - |
Accessory Type: | - |
For Use With/Related Products: | - |
Type: | - |
Ratings: | - |
Pin or Socket: | - |
Contact Termination: | - |
Fastening Type: | Push-Pull |
Contact Length - Mating: | 0.221" (5.61mm) |
Contact Length - Post: | 0.187" (4.75mm) |
Overall Contact Length: | 0.750" (19.05mm) |
Connector Style: | - |
Connector Type: | Header |
Insulation Height: | 0.342" (8.69mm) |
Contact Shape: | Circular |
Contact Finish - Mating: | Gold |
Contact Finish Thickness - Mating: | Flash |
Contact Finish - Post: | Gold |
Size / Dimension | - |
Height: | - |
Area (L x W): | - |
Contact Form: | - |
Design: | - |
Number of Positions: | - |
Length: | - |
Assembly Configuration: | - |
Compatible Shell Size: | - |
Compatible D-Sub Size: | - |
Cable Type: | - |
Cable Material: | - |
Number of Conductors: | - |
Overall Impedance: | - |
Frequency - Max: | - |
Cable Exit: | - |
Number of Positions Loaded: | 4 |
Pitch: | - |
Number of Rows: | 2 |
Row Spacing - Mating: | 0.125" (3.18mm) |
Convert To (Adapter End): | - |
Convert From (Adapter End): | - |
Mounting Type: | Through Hole |
Termination Style: | - |
Height Above Board: | - |
Connector Usage: | - |
Shell Size, Connector Layout: | - |
Contact Type: | Female Socket; Male Pin |
Pitch - Mating: | 0.281" (7.14mm) |
Flange Feature: | - |
Features: | - |
Fiber Type: | - |
Length - Exposed Ends: | - |
Length - Overall: | - |
Length - Threaded Portion Below Head: | - |
Length - Below Head: | - |
Color - Cable: | - |
Color - Connectors: | - |
Insertion Loss: | - |
Jacket (Insulation) Material: | - |
Return Loss; | - |
Thread Size: | - |
Shielding: | - |
Usage: | - |
Termination: | Solder Cup |
Primary Material: | - |
Material: | - |
Plating: | - |
Hardware: | - |
Shell Material, Finish: | - |
Contact Finish: | - |
Contact Finish Thickness: | - |
Ingress Protection: | - |
Material Flammability Rating: | - |
Includes: | - |
Current Rating (Amps): | 7.5A |
Backset Spacing: | - |
Voltage Rating: | 300VAC |
Color: | - |
Thickness: | - |
Contact Form: | - |
Dielectric Material: | - |
Wire Gauge: | - |
Contact Material: | Copper Alloy |
Insulation Material: | Diallyl Phthalate (DAP), Glass Filled |
Operating Temperature: | ,-55°C ~ 125°C |
Insulation Color: | Gray |
Contact Finish Thickness - Post: | Flash |
Mating Cycles: | - |
Note: | - |
Contact Size: | - |


-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment