FS4016D
FS4016D
10075 auf Lager
Normaler Preis
$1.36 USD
Normaler Preis
Verkaufspreis
$1.36 USD
Stückpreis
pro
Verfügbarkeit für Abholungen konnte nicht geladen werden
For further understanding of the product, please scroll down.
Manufacturer Product Number: | FS4016D |
Mfr: | Amphenol Positronic |
Detailed Description: | Socket Contact Gold Solder Cup 16 AWG Power |
Series: | CBD, CBC, CBM |
Package: | Bag |
Product Status: | Active |
Battery Type, Function: | - |
1st Connector: | - |
1st Connector Type: | - |
1st Contact Gender: | - |
1st Connector Number of Positions: | - |
1st Connector Number of Positions Loaded: | - |
1st Connector Shell Size - Insert: | - |
1st Connector Orientation: | - |
1st Connector Mounting Type: | - |
1st Connector Mounting Feature: | - |
2nd Connector: | - |
2nd Contact Gender: | - |
2nd Connector Mounting Type: | - |
2nd Connector Mounting Feature: | - |
Style: | - |
Battery Cell Size: | - |
Number of Cells: | - |
Battery Series: | - |
Cable Diameter: | - |
Accessory Type: | - |
For Use With/Related Products: | - |
Type: | Power |
Ratings: | - |
Pin or Socket: | Socket |
Contact Termination: | Solder Cup |
Connector Style: | - |
Connector Type: | - |
Size / Dimension | - |
Height: | - |
Area (L x W): | - |
Contact Form: | - |
Design: | - |
Number of Positions: | - |
Length: | - |
Assembly Configuration: | - |
Compatible Shell Size: | - |
Compatible D-Sub Size: | - |
Cable Type: | - |
Cable Material: | - |
Number of Conductors: | - |
Overall Impedance: | - |
Frequency - Max: | - |
Cable Exit: | - |
Number of Positions Loaded: | - |
Pitch: | - |
Number of Rows: | - |
Convert To (Adapter End): | - |
Convert From (Adapter End): | - |
Mounting Type: | - |
Termination Style: | - |
Height Above Board: | - |
Connector Usage: | - |
Shell Size, Connector Layout: | - |
Contact Type: | - |
Flange Feature: | - |
Features: | - |
Fiber Type: | - |
Length - Exposed Ends: | - |
Length - Overall: | - |
Length - Threaded Portion Below Head: | - |
Length - Below Head: | - |
Color - Cable: | - |
Color - Connectors: | - |
Insertion Loss: | - |
Jacket (Insulation) Material: | - |
Return Loss; | - |
Thread Size: | - |
Shielding: | - |
Usage: | - |
Termination: | - |
Primary Material: | - |
Material: | - |
Plating: | - |
Hardware: | - |
Shell Material, Finish: | - |
Contact Finish: | - |
Contact Finish Thickness: | Flash |
Ingress Protection: | - |
Material Flammability Rating: | - |
Includes: | - |
Current Rating (Amps): | - |
Backset Spacing: | - |
Voltage Rating: | - |
Color: | - |
Thickness: | - |
Contact Form: | Gold |
Dielectric Material: | Copper Alloy |
Wire Gauge: | 16 AWG |
Contact Material: | - |
Operating Temperature: | - |
Mating Cycles: | - |
Note: | - |
Contact Size: | - |


-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment