DD62S0S5000
DD62S0S5000
10568 auf Lager
Normaler Preis
$11.14 USD
Normaler Preis
Verkaufspreis
$11.14 USD
Stückpreis
pro
Verfügbarkeit für Abholungen konnte nicht geladen werden
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | DD62S0S5000 |
| Mfr: | Amphenol Positronic |
| Detailed Description: | Receptacle for Female Contacts Housing D-Sub, High Density Connector 62 Position |
| Series: | DD |
| Package: | Box |
| Product Status: | Active |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Connector Style: | D-Sub, High Density |
| Connector Type: | Receptacle for Female Contacts |
| Contact Form: | - |
| Number of Positions: | 62 |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | - |
| Cable Exit: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | 3 |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | Free Hanging (In-Line) |
| Connector Usage: | - |
| Shell Size, Connector Layout: | 4 (DC, C) High Density |
| Contact Type: | Signal |
| Flange Feature: | Board Side (4-40) |
| Features: | Shielded |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Thread Size: | - |
| Shielding: | - |
| Termination: | - |
| Primary Material: | Metal |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | Steel, Clear Chromate Plated Zinc |
| Contact Finish: | - |
| Contact Finish Thickness: | - |
| Ingress Protection: | IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
| Material Flammability Rating: | - |
| Includes: | - |
| Current Rating (Amps): | - |
| Backset Spacing: | - |
| Features: | - |
| Voltage Rating: | - |
| Color: | Blue |
| Contact Form: | - |
| Dielectric Material: | Polyester, Glass Filled |
| Wire Gauge: | - |
| Contact Material: | - |
| Operating Temperature: | ,-55°C ~ 125°C |
| Mating Cycles: | 500 |
| Note: | Contacts Not Included |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment