2015357-3
2015357-3
3000 auf Lager
Normaler Preis
$0.00 USD
Normaler Preis
Verkaufspreis
$0.00 USD
Stückpreis
pro
Verfügbarkeit für Abholungen konnte nicht geladen werden
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | 2015357-3 |
| Mfr: | TE Connectivity |
| Detailed Description: | Cable Assembly Coaxial U.FL (UMCC) to U.FL (UMCC) 1.37mm OD Coaxial Cable 3.937" (100.00mm) |
| Series: | UMCC |
| Package: | Bag |
| Product Status: | Active |
| Battery Type, Function: | - |
| 1st Connector: | U.FL (UMCC) Plug, Right Angle |
| 1st Contact Gender: | Female |
| 1st Connector Mounting Type: | Free Hanging (In-Line) |
| 1st Connector Mounting Feature: | - |
| 2nd Connector: | U.FL (UMCC) Plug, Right Angle |
| 2nd Contact Gender: | Female |
| 2nd Connector Mounting Type: | Free Hanging (In-Line) |
| 2nd Connector Mounting Feature: | - |
| Style: | - |
| Battery Cell Size: | - |
| Number of Cells: | - |
| Battery Series: | - |
| Cable Diameter: | - |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Connector Style: | - |
| Connector Type: | - |
| Contact Form: | - |
| Number of Positions: | - |
| Length: | 3.937" (100.00mm) |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | 1.37mm OD Coaxial Cable |
| Overall Impedance: | 50 Ohms |
| Frequency - Max: | 6 GHz |
| Cable Exit: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | - |
| Termination Style: | - |
| Height Above Board: | - |
| Connector Usage: | - |
| Shell Size, Connector Layout: | - |
| Contact Type: | - |
| Flange Feature: | - |
| Features: | Shielded |
| Fiber Type: | - |
| Length - Overall: | - |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Color - Cable: | - |
| Color - Connectors: | - |
| Insertion Loss: | - |
| Jacket (Insulation) Material: | - |
| Return Loss; | - |
| Thread Size: | - |
| Shielding: | - |
| Termination: | - |
| Primary Material: | - |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | - |
| Contact Finish: | - |
| Contact Finish Thickness: | - |
| Ingress Protection: | - |
| Material Flammability Rating: | - |
| Includes: | - |
| Current Rating (Amps): | - |
| Backset Spacing: | - |
| Voltage Rating: | - |
| Color: | Black |
| Contact Form: | - |
| Dielectric Material: | - |
| Wire Gauge: | - |
| Contact Material: | - |
| Operating Temperature: | ,-40°C ~ 90°C |
| Mating Cycles: | - |
| Note: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment