1376164-1
1376164-1
3000 auf Lager
Normaler Preis
$0.00 USD
Normaler Preis
Verkaufspreis
$0.00 USD
Stückpreis
pro
Verfügbarkeit für Abholungen konnte nicht geladen werden
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | 1376164-1 |
| Mfr: | TE Connectivity |
| Detailed Description: | Battery Holder (Open) Coin, 6.8mm 1 Cell SMD (SMT) Tab |
| Series: | AMP |
| Package: | - |
| Product Status: | Active |
| Battery Type, Function: | Coin Cell, Holder |
| 1st Connector: | - |
| 2nd Connector: | - |
| Style: | Holder (Open) |
| Battery Cell Size: | Coin, 6.8mm |
| Number of Cells: | 1 |
| Battery Series: | 621 |
| Cable Diameter: | - |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Connector Style: | - |
| Connector Type: | - |
| Contact Form: | - |
| Number of Positions: | - |
| Length: | - |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | - |
| Cable Exit: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | PCB, Surface Mount |
| Termination Style: | SMD (SMT) Tab |
| Height Above Board: | 0.124" (3.15mm) |
| Connector Usage: | - |
| Shell Size, Connector Layout: | - |
| Contact Type: | - |
| Flange Feature: | - |
| Features: | - |
| Fiber Type: | - |
| Length - Overall: | - |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Color - Cable: | - |
| Color - Connectors: | - |
| Jacket (Insulation) Material: | - |
| Return Loss; | - |
| Thread Size: | - |
| Shielding: | - |
| Termination: | - |
| Primary Material: | - |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | - |
| Contact Finish: | - |
| Contact Finish Thickness: | - |
| Ingress Protection: | - |
| Material Flammability Rating: | - |
| Includes: | - |
| Current Rating (Amps): | - |
| Backset Spacing: | - |
| Voltage Rating: | - |
| Color: | - |
| Contact Form: | - |
| Dielectric Material: | - |
| Wire Gauge: | - |
| Contact Material: | - |
| Operating Temperature: | ,-40°C ~ 85°C |
| Mating Cycles: | - |
| Note: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment