T4070014041-001
T4070014041-001
3000 in stock
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
per
Couldn't load pickup availability
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | T4070014041-001 |
| Mfr: | TE Connectivity |
| Detailed Description: | Cable Assembly 0.66' (200.00mm) |
| Series: | M8 |
| Package: | Bag |
| Product Status: | Active |
| Battery Type, Function: | - |
| 1st Connector: | - |
| 1st Connector Type: | M8 |
| 1st Contact Gender: | Male Pins |
| 1st Connector Number of Positions: | 4 |
| 1st Connector Number of Positions Loaded: | All |
| 1st Connector Shell Size - Insert: | M8 |
| 1st Connector Orientation: | A |
| 1st Connector Mounting Type: | Panel Mount |
| 1st Connector Mounting Feature: | - |
| 2nd Connector: | Wire Leads |
| 2nd Contact Gender: | - |
| 2nd Connector Mounting Type: | - |
| 2nd Connector Mounting Feature: | - |
| Style: | - |
| Battery Cell Size: | - |
| Number of Cells: | - |
| Battery Series: | - |
| Cable Diameter: | - |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | - |
| Ratings: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Connector Style: | - |
| Connector Type: | - |
| Size / Dimension | - |
| Height: | - |
| Area (L x W): | - |
| Contact Form: | - |
| Design: | - |
| Number of Positions: | - |
| Length: | 0.66' (200.00mm) |
| Assembly Configuration: | Standard |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | Individual |
| Cable Material: | Polyvinyl Chloride (PVC) |
| Number of Conductors: | - |
| Overall Impedance: | - |
| Frequency - Max: | - |
| Cable Exit: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | - |
| Termination Style: | - |
| Height Above Board: | - |
| Connector Usage: | - |
| Shell Size, Connector Layout: | - |
| Contact Type: | - |
| Flange Feature: | - |
| Features: | - |
| Fiber Type: | - |
| Length - Exposed Ends: | - |
| Length - Overall: | - |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Color - Cable: | - |
| Color - Connectors: | - |
| Insertion Loss: | - |
| Jacket (Insulation) Material: | - |
| Return Loss; | - |
| Thread Size: | - |
| Shielding: | Unshielded |
| Usage: | Industrial Environments |
| Termination: | - |
| Primary Material: | - |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | - |
| Contact Finish: | - |
| Contact Finish Thickness: | - |
| Ingress Protection: | IP67 - Dust Tight, Waterproof |
| Material Flammability Rating: | - |
| Includes: | - |
| Current Rating (Amps): | - |
| Backset Spacing: | - |
| Voltage Rating: | - |
| Color: | Multiple |
| Thickness: | - |
| Contact Form: | - |
| Dielectric Material: | - |
| Wire Gauge: | - |
| Contact Material: | - |
| Operating Temperature: | - |
| Mating Cycles: | - |
| Note: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment