PCIH47F9300A1
PCIH47F9300A1
11099 in stock
Regular price
$21.72 USD
Regular price
Sale price
$21.72 USD
Unit price
per
Couldn't load pickup availability
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | PCIH47F9300A1 |
| Mfr: | Amphenol Positronic |
| Detailed Description: | 47 Connector Receptacle, Female Sockets Through Hole Blue CompactPCI® |
| Series: | PCIB |
| Package: | Tray |
| Product Status: | Active |
| Battery Type, Function: | - |
| 1st Connector: | - |
| 1st Connector Type: | - |
| 1st Contact Gender: | - |
| 1st Connector Number of Positions: | - |
| 1st Connector Number of Positions Loaded: | - |
| 1st Connector Shell Size - Insert: | - |
| 1st Connector Orientation: | - |
| 1st Connector Mounting Type: | - |
| 1st Connector Mounting Feature: | - |
| 2nd Connector: | - |
| 2nd Contact Gender: | - |
| 2nd Connector Mounting Type: | - |
| 2nd Connector Mounting Feature: | - |
| Style: | - |
| Shrouding: | - |
| Number of Cells: | - |
| Battery Series: | - |
| Cable Diameter: | - |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | - |
| Ratings: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Fastening Type: | - |
| Contact Length - Mating: | - |
| Contact Length - Post: | - |
| Overall Contact Length: | - |
| Connector Style: | CompactPCI® |
| Connector Type: | Receptacle, Female Sockets |
| Insulation Height: | - |
| Contact Shape: | - |
| Contact Finish - Mating: | - |
| Contact Finish Thickness - Mating: | - |
| Contact Finish - Post: | - |
| Size / Dimension | - |
| Height: | - |
| Area (L x W): | - |
| Contact Type: | - |
| Contact Form: | - |
| Design: | - |
| Number of Positions: | 47 |
| Length: | - |
| Assembly Configuration: | - |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | - |
| Cable Material: | - |
| Number of Conductors: | - |
| Overall Impedance: | - |
| Frequency - Max: | - |
| Cable Exit: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | - |
| Row Spacing: | - |
| Row Spacing - Mating: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | Through Hole |
| Termination Style: | - |
| Height Above Board: | - |
| Connector Usage: | - |
| Shell Size, Connector Layout: | - |
| Pitch - Mating: | - |
| Flange Feature: | - |
| Features: | - |
| Fiber Type: | - |
| Length - Exposed Ends: | - |
| Length - Overall: | - |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Color - Cable: | - |
| Color - Connectors: | - |
| Insertion Loss: | - |
| Jacket (Insulation) Material: | - |
| Return Loss; | - |
| Thread Size: | - |
| Shielding: | - |
| Usage: | - |
| Termination: | Solder |
| Contact Layout, Typical: | 24 Signal, 23 Power |
| Primary Material: | - |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | - |
| Contact Finish: | Gold |
| Contact Finish Thickness: | Flash |
| Ingress Protection: | - |
| Material Flammability Rating: | UL94 V-0 |
| Includes: | - |
| Current Rating (Amps): | 40A |
| Backset Spacing: | - |
| Voltage Rating: | - |
| Color: | Blue |
| Thickness: | - |
| Dielectric Material: | - |
| Wire Gauge: | - |
| Contact Material: | - |
| Insulation Material: | - |
| Operating Temperature: | - |
| Insulation Color: | - |
| Contact Finish Thickness - Post: | - |
| Mating Cycles: | - |
| Note: | - |
| Contact Size: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment