ODD104F10Y00
ODD104F10Y00
14121 in stock
Regular price
$82.19 USD
Regular price
Sale price
$82.19 USD
Unit price
per
Couldn't load pickup availability
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | ODD104F10Y00 |
| Mfr: | Amphenol Positronic |
| Detailed Description: | 104 Position D-Sub, High Density Receptacle, Female Sockets Connector |
| Series: | ODD |
| Package: | Bag |
| Product Status: | Active |
| Battery Type, Function: | - |
| 1st Connector: | - |
| 1st Connector Type: | - |
| 1st Contact Gender: | - |
| 1st Connector Number of Positions: | - |
| 1st Connector Number of Positions Loaded: | - |
| 1st Connector Shell Size - Insert: | - |
| 1st Connector Orientation: | - |
| 1st Connector Mounting Type: | - |
| 1st Connector Mounting Feature: | - |
| 2nd Connector: | - |
| 2nd Contact Gender: | - |
| 2nd Connector Mounting Type: | - |
| 2nd Connector Mounting Feature: | - |
| Style: | - |
| Shrouding: | - |
| Number of Cells: | - |
| Battery Series: | - |
| Cable Diameter: | - |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | - |
| Ratings: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Fastening Type: | - |
| Contact Length - Mating: | - |
| Contact Length - Post: | - |
| Overall Contact Length: | - |
| Connector Style: | D-Sub, High Density |
| Connector Type: | Receptacle, Female Sockets |
| Insulation Height: | - |
| Contact Shape: | - |
| Contact Finish - Mating: | - |
| Contact Finish Thickness - Mating: | - |
| Contact Finish - Post: | - |
| Size / Dimension | - |
| Height: | - |
| Area (L x W): | - |
| Contact Type: | Signal |
| Contact Form: | Machined |
| Design: | - |
| Number of Positions: | - |
| Length: | - |
| Assembly Configuration: | - |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | - |
| Cable Material: | - |
| Number of Conductors: | - |
| Overall Impedance: | - |
| Frequency - Max: | - |
| Cable Exit: | - |
| Number of Positions Loaded: | 104 |
| Pitch: | - |
| Number of Rows: | 5 |
| Row Spacing: | - |
| Row Spacing - Mating: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | Free Hanging (In-Line) |
| Termination Style: | - |
| Height Above Board: | - |
| Connector Usage: | - |
| Shell Size, Connector Layout: | 6 |
| Pitch - Mating: | - |
| Flange Feature: | Housing/Shell (Unthreaded) |
| Features: | Backshell, Cable Clamp, Mounting Hardware |
| Fiber Type: | - |
| Length - Exposed Ends: | - |
| Length - Overall: | - |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Color - Cable: | - |
| Color - Connectors: | - |
| Insertion Loss: | - |
| Jacket (Insulation) Material: | - |
| Return Loss; | - |
| Thread Size: | - |
| Shielding: | - |
| Usage: | - |
| Termination: | Crimp |
| Contact Layout, Typical: | - |
| Primary Material: | Metal |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | Steel, Clear Chromate Plated Zinc |
| Contact Finish: | Gold |
| Contact Finish Thickness: | Flash |
| Ingress Protection: | IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
| Material Flammability Rating: | UL94 V-0 |
| Includes: | - |
| Current Rating (Amps): | 5A |
| Backset Spacing: | - |
| Voltage Rating: | 300V |
| Color: | Black |
| Thickness: | - |
| Dielectric Material: | Polyester, Glass Filled |
| Wire Gauge: | 22-30 AWG |
| Contact Material: | Copper Alloy |
| Insulation Material: | - |
| Operating Temperature: | ,-55°C ~ 125°C |
| Insulation Color: | - |
| Contact Finish Thickness - Post: | - |
| Mating Cycles: | - |
| Note: | - |
| Contact Size: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment