DD62S10000
DD62S10000
12299 in stock
Regular price
$45.78 USD
Regular price
Sale price
$45.78 USD
Unit price
per
Couldn't load pickup availability
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | DD62S0S5000 |
| Mfr: | Amphenol Positronic |
| Detailed Description: | 62 Position D-Sub, High Density Receptacle, Female Sockets Connector |
| Series: | DD |
| Package: | Bag |
| Product Status: | Active |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Type: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Connector Style: | D-Sub, High Density |
| Connector Type: | Receptacle, Female Sockets |
| Contact Form: | - |
| Number of Positions: | 62 |
| Compatible Shell Size: | - |
| Compatible D-Sub Size: | - |
| Cable Type: | - |
| Cable Exit: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | 3 |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | Free Hanging (In-Line) |
| Connector Usage: | - |
| Shell Size, Connector Layout: | 4 (DC, C) High Density |
| Contact Type: | Signal |
| Flange Feature: | Housing/Shell (Unthreaded) |
| Features: | - |
| Length - Threaded Portion Below Head: | - |
| Length - Below Head: | - |
| Thread Size: | - |
| Shielding: | - |
| Termination: | Crimp |
| Primary Material: | Metal |
| Material: | - |
| Plating: | - |
| Hardware: | - |
| Shell Material, Finish: | Steel, Clear Chromate Plated Zinc |
| Contact Finish: | Gold |
| Contact Finish Thickness: | Flash |
| Ingress Protection: | IP65/IP67 - Dust Tight, Water Resistant, Waterproof |
| Material Flammability Rating: | UL94 V-0 |
| Includes: | - |
| Current Rating (Amps): | 5A |
| Backset Spacing: | - |
| Features: | - |
| Voltage Rating: | 300V |
| Color: | Blue |
| Contact Form: | - |
| Dielectric Material: | Polyester, Glass Filled |
| Wire Gauge: | 22-30 AWG |
| Contact Material: | Copper Alloy |
| Operating Temperature: | ,-55°C ~ 125°C |
| Mating Cycles: | - |
| Note: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment