A4932-37-100-0
A4932-37-100-0
10153 in stock
Regular price
$2.78 USD
Regular price
Sale price
$2.78 USD
Unit price
per
Couldn't load pickup availability
For further understanding of the product, please scroll down.
| Manufacturer Product Number: | A4932-37-100-0 |
| Mfr: | Amphenol Positronic |
| Detailed Description: | Connector Cap (Cover), Dust For D-Sub Connectors, Female |
| Series: | - |
| Package: | Bag |
| Product Status: | Active |
| Type: | - |
| Pin or Socket: | - |
| Contact Termination: | - |
| Connector Style: | - |
| Connector Type: | - |
| Number of Positions: | - |
| Number of Positions Loaded: | - |
| Pitch: | - |
| Number of Rows: | - |
| Convert To (Adapter End): | - |
| Convert From (Adapter End): | - |
| Mounting Type: | - |
| Connector Usage: | - |
| Shell Size, Connector Layout: | - |
| Contact Type: | - |
| Flange Feature: | - |
| Features: | - |
| Shielding: | - |
| Termination: | - |
| Contact Layout, Typical: | - |
| Primary Material: | - |
| Shell Material, Finish: | - |
| Contact Finish: | - |
| Contact Finish Thickness: | - |
| Ingress Protection: | - |
| Material Flammability Rating: | - |
| Includes: | - |
| Current Rating (Amps): | - |
| Backset Spacing: | - |
| Features: | - |
| Voltage Rating: | - |
| Color: | - |
| Contact Form: | - |
| Dielectric Material: | - |
| Wire Gauge: | - |
| Contact Material: | - |
| Operating Temperature: | - |
| Mating Cycles: | - |
| Note: | - |

-
Consumer electronic
-
Automotive electronics
-
Industrial Electronics
-
Aerospace Electronics
-
Marine electronics
-
Agricultural electronics
-
Data center
-
Cloud Computing
-
Medical equipment